| Specifications | |
| Screen Size | 2.8 inches |
|---|---|
| Display type | Transflective color touch screen |
| Device dimensions | 97 × 57 × 17.6 mm |
| Weight | 105 g |
| Number of buttons | 3 |
| Supported cycling modes | 12 (2 default, 10 customizable) |
| Supported data types | More than 110 data fields in 14 categories |
| Number of pages | Up to 10 pages per cycling mode |
| Navigation | Turn-by-turn map navigation |
| Water Resistance | IPX7 |
| Loading port | Type-C |
| Battery life | Up to 25 hours (depending on custom settings and usage environment) |
| Charging time | 2 hours |
| Operating temperature | -10 °C to 50 °C |
| Wireless Protocols | Wi-Fi, Bluetooth 5.0, ANT |
| Storage | 8 GB |
| ClimbPro | ✅ |
| Lap counting function | ✅ |
| Strava Segments | ✅ |
| Resume Later | ✅ |
| Screen lock and unlock | ✅ |
| Automatic backlight | ✅ |
| Automatic brightness adjustment | ✅ |
| Auto power off | ✅ |
| Smart notifications | ✅ |
| Course Training | ✅ |
| Compatible devices | Speed sensor, cadence sensor, heart rate monitor, combined speed/cadence sensor, power meter, smart trainer |
| Compatible devices | L308 smart taillight and rear radar with expression display, action camera, SHIMANO Di2 and SRAM eTap electronic shifting systems |
| Satellite positioning system | Single band // Beidou, GPS, Glonass, Galileo, QZSS |
| Data export | Compatible with Strava and TrainingPeaks |
Accesorios · Ciclocomputadores y accesorios
Ciclo Computadora GPS Magene C606 Pro
199,00 €
Born for competition. The C606 Pro Smart GPS Cycle Computer features a 2.8-inch transflective color touchscreen, which stays clear in sunlight and helps extend battery life.
Solo quedan 1 disponibles



