Bike Point Eltin Female Grey & Flourescent Yellow Canary Jersey
Eltin
Tops (Jerseys)
Sizes | S | M | L | XL | 2XL | —- |
—- |
||
Male | A | Chest | 94cm | 98cm | 103cm | 107cm | 112cm | — | — |
B | Waist | 80cm | 85cm | 90cm | 95cm | 100cm | — | — | |
Female | A | Chest | 94cm | 98cm | 103cm | 107cm | 112cm | — | — |
B | Waist | 78cm | 83cm | 88cm | 93cm | 98cm | — | — |
Bottoms (Shorts / Bib Shorts)
Sizes | S | M | L | XL | 2XL | —- |
—- |
||
Male | C | Hips | 93cm | 96cm | 100cm | 104cm | 109cm | — | — |
D | Inner Leg | 80cm | 81cm | 82cm | 83cm | 84cm | — | — | |
Female | C | Hips | 93cm | 96cm | 100cm | 104cm | 109cm | — | — |
D | Inner Leg | 78cm | 79cm | 80cm | 81cm | 82cm | — | — |
A. Bust: Measure at fullest point of bust. Make sure tape is level.
B. Waist: Measure around natural waistline.
C. Hips: Measure around fullest point of hips keeping legs together. Low hip placement is 8″ below waist line (7.5″ for Petite).
D. Inseam: Measure from crotch down to desired length with shoes on. See cmch pant for lengths offered.
Reviews(0)
There are no reviews yet.